SBA Paycheck Protection Program (PPP) Loans
6620 W Camero Ave, Las Vegas, NV 89139
Overview
Luxe Nail Bar is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 6620 W Camero Ave, Las Vegas, NV 89139. The approval amount is $60057.00. The business type is Sole Proprietorship.
Borrower Name | LUXE NAIL BAR |
Borrower Address | 6620 W Camero Ave Las Vegas NV 89139 |
Business Type | Sole Proprietorship |
Business Age | New Business or 2 years or less |
Project City | LAS VEGAS |
Project County | CLARK |
Project State | NV |
Project Zip | 89139-0001 |
Congressional District | NV-03 |
Loan Number | 1623877706 |
Approval Date | 2020-05-01 |
SBA Office | NEVADA DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $60,057 |
Current Approval Amount | $60,057 |
Undisbursed Amount | $0 |
Forgiveness Amount | $60,727.30 |
Forgiveness Date | 2021-06-16 |
Utilities Proceed | $4,500 |
Payroll Proceed | $45,768 |
Rent Proceed | $9,789 |
Servicing Lender Location ID | 48270 |
Servicing Lender Name | JPMorgan Chase Bank, National Association |
Servicing Lender Address | 1111 Polaris Pkwy Columbus OH 43240-2031 |
Originating Lender Location ID | 48270 |
Originating Lender Name | JPMorgan Chase Bank, National Association |
Originating Lender City | COLUMBUS |
Originating Lender State | OH |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 12 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Luxe Nail Bar | 805 Blankenbaker Pkwy Ste. 103, Louisville, KY 40243 | Citizens Union Bank of Shelbyville | $20,000 | 2020-05-12 |
Location Information
Street Address | 6620 W Camero Ave |
City | LAS VEGAS |
State | NV |
Zip Code | 89139 |
Businesses in the same location
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Suong Lam | 6620 W Camero Ave, Las Vegas, NV 89139 | Customers Bank | $1,526 | 2020-05-03 |
Judy Tang | 6620 w camero ave, las vegas, NV 89139 | Customers Bank | $5,004 | 2020-04-30 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Warrior Strong Enterprises LLC | 9056 Procyon Streetnull 9056 Procyon Streetnull, Las Vegas, NV 89139 | Readycap Lending, LLC | $7,292 | 2021-04-27 |
Nasir Ibrahimi | 6151 Sierra Ave, Las Vegas, NV 89139 | U.S. Bank, National Association | $18,982 | 2021-04-28 |
Veaceslav Bevziuc | 6553 West Camero Avenue, Las Vegas, NV 89139 | Readycap Lending, LLC | $14,868 | 2021-05-18 |
Mohammed Kassim | 7937severn valley st, Las Vegas, NV 89139 | Benworth Capital | $6,904 | 2021-04-28 |
Raeshawn Caldwell | 8020 S Rainbow Blvd 100 /159, Las Vegas, NV 89139 | Prestamos CDFI, LLC | $20,832 | 2021-05-26 |
Shabrayia Carter | 8271 Pearl Diber Ct, Las Vegas, NV 89139 | BSD Capital, LLC dba Lendistry | $20,833 | 2021-05-29 |
Mulugeta Zeleke | 4595 Forest Shadow Avenuenull 4595 Forest Shadow Avenuenull, Las Vegas, NV 89139 | Texas National Bank | $16,611 | 2021-05-14 |
Lieu Tran | 7379 Bridger Hill Court N/A, Las Vegas, NV 89139 | Leader Bank, National Association | $4,717 | 2021-05-14 |
Munisha Dejohnette | 5348 n la quinta hills st, Las Vegas, NV 89139 | Prestamos CDFI, LLC | $4,330 | 2021-05-20 |
Ld Group LLC | 4005 Raven Ave.null 4005 Raven Ave.null, Las Vegas, NV 89139 | Texas National Bank | $18,500 | 2021-05-26 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Luxe Nail Bar, L.L.C. | 6401 Bluebonnet Blvd Ste 120, Baton Rouge, LA 70836-6401 | JPMorgan Chase Bank, National Association | $62,100 | 2020-04-30 |
Luxe Bar Nail By Ivy | 2131 East Camelback Road, Phoenix, AZ 85016 | Celtic Bank Corporation | $45,310 | 2020-05-06 |
Luxe Nail Salon LLC | 6414 Us Hwy 98, Hattiesburg, MS 39402 | Hancock Whitney Bank | $46,567 | 2020-05-01 |
Luxe Nail Spa LLC | 3501 Route 42 Ste 250, Blackwood, NJ 08012-1754 | Cross River Bank | $23,565 | 2020-05-01 |
Luxe Lac Nail and Spa LLC | 8240 Calvine Road, Sacramento, CA 95828-9309 | MBE Capital Partners | $3,878 | 2020-07-20 |
Luxe Nail Bar Inc | 1361 Forest Cir, Lafayette, CO 80026 | U.S. Bank, National Association | $99,370 | 2020-05-01 |
Luxe Nail Inc | 244 East 13th Street Store #1, New York, NY 10003 | JPMorgan Chase Bank, National Association | $19,890 | 2020-05-01 |
Luxe Nail Bar LLC | 983 US Highway East, STE D, Destin, FL 32541 | Cross River Bank | $116,198 | 2020-07-06 |
Luxe Nail Bar LLC | 1302 E 15th St, Tulsa, OK 74120-5804 | Prosperity Bank | $50,500 | 2020-04-12 |
Luxe Nail Spa | 34 Oriskany Blvd, Whitesboro, NY 13492-1300 | Adirondack Bank | $21,375 | 2020-05-20 |
Improve Information
Do you have more infomration about Luxe Nail Bar? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.